<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fliegen Works Inc. &#187; Structural Modifications</title>
	<atom:link href="http://www.fliegenworks.com/category/client-projects/structural-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fliegenworks.com</link>
	<description>Aeronautical Engineers - Portland, OR - USA</description>
	<lastBuildDate>Thu, 21 Apr 2011 02:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Servo Tab on DHC-3 Otter</title>
		<link>http://www.fliegenworks.com/servo-tab-on-dhc-3-otter/</link>
		<comments>http://www.fliegenworks.com/servo-tab-on-dhc-3-otter/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:23:28 +0000</pubDate>
		<dc:creator>mhamley</dc:creator>
				<category><![CDATA[Certification Programs]]></category>
		<category><![CDATA[Client Projects]]></category>
		<category><![CDATA[Structural Modifications]]></category>
		<category><![CDATA[Supplemental Type Certificate Projects (STC)]]></category>

		<guid isPermaLink="false">http://www.fliegenworks.com/?p=313</guid>
		<description><![CDATA[Summary:  Design and Manufacturing of redundant servo-tab for installation on DHC-3 Otter for Airworthiness Directive (AD). Client: VAZAR Client Request: The DHC-3 Otter had a history of failures in the elevator servo-tab bellcrank.  VAZAR agreed to address this issue on their turbine conversion to increase safety of the aircraft and meet the newer 23.629 requirement [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong>:  Design and Manufacturing of redundant servo-tab for installation on DHC-3 Otter for Airworthiness Directive (AD).</p>
<p><strong>Client</strong>: VAZAR</p>
<p><strong>Client Request</strong>: The DHC-3 Otter had a history of failures in the elevator servo-tab bellcrank.  VAZAR agreed to address this issue on their turbine conversion to increase safety of the aircraft and meet the newer 23.629 requirement of flutter free after a single failure.  Volant Technica was asked to develop the fix for the servo tab.</p>
<p><strong>Project Summary</strong>:  Volant Technica, (a precursor company to Fliegen Works,) worked with the FAA to address this service difficulty and produced the design data, developed loads and a structural test proposal, then DER witnessed the structural test.  We also wrote the flight test plan and helped with the issuance of the TIA.  The STC is a method of compliance to AD 2004-05-01.  Fliegen Works currently holds PMA for fabrication of the redundant servo tab. that includes a 2<sup>nd</sup> control rod and other modification to fix in-service failure problem.</p>
<p><strong>Results</strong>: STC SA01059SE was granted to VAZAR (as American Aeromotives) and is licensed to Fliegen Works for manufacture under PMA PQ2380NM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fliegenworks.com/servo-tab-on-dhc-3-otter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Helicopter Handle</title>
		<link>http://www.fliegenworks.com/external-helicopter-handle/</link>
		<comments>http://www.fliegenworks.com/external-helicopter-handle/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:32:37 +0000</pubDate>
		<dc:creator>mhamley</dc:creator>
				<category><![CDATA[Client Projects]]></category>
		<category><![CDATA[Structural Modifications]]></category>

		<guid isPermaLink="false">http://www.fliegenworks.com/?p=303</guid>
		<description><![CDATA[Summary:  Field approval of external handle and personnel anchorage on MD 369E.   Client: Wilson Construction Company  Client Request: The linemen working from a rotorcraft needed a handle with an anchor point for their safety harness. Project Summary: We provided design, detail drawings, structural substantiation, as well as a rotorcraft flight manual supplement –(RFMS).  This included [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong>:  Field approval of external handle and personnel anchorage on MD 369E. </p>
<p><strong> </strong><strong>Client</strong>: Wilson Construction Company</p>
<p><strong> </strong><strong>Client Request</strong>: The linemen working from a rotorcraft needed a handle with an anchor point for their safety harness.</p>
<p><strong>Project Summary</strong>: We provided design, detail drawings, structural substantiation, as well as a rotorcraft flight manual supplement –(RFMS).  This included enough data for a coordinated field approval with the assistance of Dave Swan.</p>
<p><strong>Results</strong>: Multiple 337 approvals to install handle on helicopters owned by the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fliegenworks.com/external-helicopter-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudder Tab On A-1 Series Blimps</title>
		<link>http://www.fliegenworks.com/rudder-tab-on-a-1-series-blimps/</link>
		<comments>http://www.fliegenworks.com/rudder-tab-on-a-1-series-blimps/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:14:36 +0000</pubDate>
		<dc:creator>mhamley</dc:creator>
				<category><![CDATA[Client Projects]]></category>
		<category><![CDATA[Structural Modifications]]></category>
		<category><![CDATA[Supplemental Type Certificate Projects (STC)]]></category>

		<guid isPermaLink="false">http://www.fliegenworks.com/?p=297</guid>
		<description><![CDATA[Summary:  Rudder Tab certification   Project Name: Rudder Tab On A-1 Series Blimps  Client: American Blimp Company  Client Request:  The client requested a fix to balance the aerodynamic torque created by an installed Lightsign on the left side of the blimp’s envelope.   Project Summary: We did the preliminary sizing and worked with ABC on the detail [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong>:  Rudder Tab certification </p>
<p><strong> </strong><strong>Project Name</strong>: Rudder Tab On A-1 Series Blimps</p>
<p> <strong>Client</strong>: American Blimp Company</p>
<p><strong> </strong><strong>Client Request</strong>:  The client requested a fix to balance the aerodynamic torque created by an installed Lightsign on the left side of the blimp’s envelope. </p>
<p> <strong>Project Summary</strong>: We did the preliminary sizing and worked with ABC on the detail design.  Fliegen Works developed the aerodynamic loads, produced a structural test proposal and then DER witnessed the tests.  The design of a fixed tab on a Rudder of  ABC A-1 series airship was a challenge since a number of engineering estimations were made.  From minimal available blimp flight and aerodynamic data and old NACA data an analysis was performed to design a fixed rudder tab that biased the rudder to compensate for the unsymmetrical drag on  the airship due to the Lightsign on one side of the airship.  This was a major change to the type design by the type certificate holder. </p>
<p><strong>Results</strong>: Successful flight testing, installation and approval of rudder tab on A-1 series blimp.  Pilot force required to maintain straight flight reduced acceptable levels. Rather than complex CFD a simple method combined with a little guesswork was applied.  Minimal time and cost was required to produce the required results in this manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fliegenworks.com/rudder-tab-on-a-1-series-blimps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrush S-2R Series Conversion to Walter Turbopropellers</title>
		<link>http://www.fliegenworks.com/thrush-s-2r-series-conversion-to-walter-turbopropellers/</link>
		<comments>http://www.fliegenworks.com/thrush-s-2r-series-conversion-to-walter-turbopropellers/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:57:23 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Client Projects]]></category>
		<category><![CDATA[Structural Modifications]]></category>
		<category><![CDATA[Supplemental Type Certificate Projects (STC)]]></category>

		<guid isPermaLink="false">http://fw.nerdnow.net/?p=79</guid>
		<description><![CDATA[Summary: Thrush S-2R Series Conversion to Walter Turbopropellers &#8212;&#8212;&#8212;&#8211; Project Name: Thrush S-2R Series Conversion to Walter Turbopropellers Client: Cascade Aircraft Conversions Client Request: Project Summary:  Fliegen Works Inc. provided structural engineering substantiation, detailed designing and analysis, and DER services for an STC based project to convert Thrush S-2R series aircraft to Walter M601D-11 and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Summary: Thrush S-2R Series Conversion to Walter Turbopropellers</div>
<div id="_mcePaste">&#8212;&#8212;&#8212;&#8211;</div>
<div id="_mcePaste">Project Name: Thrush S-2R Series Conversion to Walter Turbopropellers</div>
<div id="_mcePaste">Client: Cascade Aircraft Conversions</div>
<div id="_mcePaste">Client Request:</div>
<div id="_mcePaste">Project Summary:  Fliegen Works Inc. provided structural engineering substantiation, detailed designing and analysis, and DER services for an STC based project to convert Thrush S-2R series aircraft to Walter M601D-11 and M601E-11 turbine engines.</div>
<div id="_mcePaste">Results:</div>
<div id="_mcePaste">FAA Approvals:</div>
<p><a href="http://fw.nerdnow.net/wp-content/uploads/2010/03/Thrush-aircraft-turbine-conversion.jpg"><img class="alignleft size-medium wp-image-80" title="Thrush aircraft turbine conversion" src="http://fw.nerdnow.net/wp-content/uploads/2010/03/Thrush-aircraft-turbine-conversion-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fliegenworks.com/thrush-s-2r-series-conversion-to-walter-turbopropellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

